Under this tab, you can add detail items and booth supplies to the booth. At this point, you are creating a booth that will be available for the event in general, not for any particular exhibitor. When you later assign booths to specific exhibitors, you can customize detail items and other characteristics according to the requirements of the exhibitor.
| 1. | Click the New button to the right of the selection grid. |
| 2. | The Event Booth Details [New] window will appear. |
| 3. | There are four tabs in the Event Booth Details [New] window: General, Comments, Taxes and Accounts. |

The Event Booth Detail options are pulled from your Setup Resources inventory. If the items you need for this booth are not set up in your inventory, you must return to Setup | Resources | Items. To review how you added items to your setup inventory, review the instructions in Chapter 1: Setting Up EventPro, Step 9: Resources.
| 1. | From the Sub-Group drop-down list, select the sub-group that contains the item you need. |
| 2. | From the Item Code drop-down list, select the item. |
| 3. | If you cannot easily find the item by browsing the drop-down lists, click the Find button. To review how to search in a Find window, see Introduction: Common Functions, Finding a Record. Select the relevant item in the selection grid and click OK. |
| 4. | After you select an item, the Description, Notes, Supplier, Cost, Options and Price fields will default to those entered for the item in your inventory. You can change any of these fields if you like. |
| 5. | Enter a number in the Order field to indicate where in the list of detail items you want this item to appear. |
| 6. | Enter the number of items you need in the Quantity field. |
|
The Comments will default from the text you entered for the item when setting it up in your inventory. You can make any changes you wish.
Click the Wordprocessor button to create a more sophisticated and detailed document. Review Chapter 12: Communications for more information about how to use the Word Processor.
|
The Taxes will default to those set up for the item in your inventory, but you can change them if you want.
|
The Accounts will default to those selected for the item when set up in your inventory, but you can select different accounts from the Income Account, Expense Account and Department drop-down lists, if required.
You created these Accounts and Departments in your General Lookup Tables.
|
| 4. | When you have added all the information you need for the Booth Detail item, click Save. |
| 5. | The details you added to the booth will appear in the selection grid in the Event Booth [New] window. |
|