
Under the General Settings, you can choose the color Theme you want to use from the drop-down list. The selection will default to Standard.
There are also eight tabs under General Settings: Event, Home, Calendar, Search, Find Space, New Booking, New Enquiry, and My Account.

| 1. | Modify Event Cutoff Hours: The number you enter here is the number of hours before an event that you are allowed to make modifications to that event. |
| 2. | Conflict Checking: If you select this checkbox, any booking conflict will display an error, unless the conflict involves an event set to an "Ignore" conflict level status. Review your event status codes in Chapter 1: Setting Up EventPro, Step 2: Status Codes, Event. |
| 3. | Capacity Checking: If you select this checkbox, EPWeb will check a location's capacity when you attempt to add the location to a booking. |
| 4. | Event Resource Items Columns: This number determines in how many columns the resource items will appear in EPWeb's Booking Wizard. The example below shows the event resource items in two columns. |

| 5. | Catering/Beverage Configuration Item Display: From the drop-down list, choose how you want the names of catering and beverage configuration to appear in EPWeb: Item Code, Description, or Both. |
|

| 1. | Home Caption: Type in the caption that will be displayed at the top of the Home page. |
| 2. | Home Contents: Here, you can enter the contents of the Home page. Use HTML formatting if you want more sophisticated formatting of your text. |
In EPWeb, the Home page appears like this:

|

| 1. | Show Calendar: Select this checkbox if you want the Calendar button to appear at the top of EPWeb pages. |
| 2. | Calendar Default View: From the drop-down list, select the default view that will appear when first entering the Calendar page. You create these different calendar view options in the Calendar Views section of EPWeb Configuration. See Calendar Views. |
| 3. | Calendar Default Group: If you want the Calendar to display one default Location Group upon opening, enter the Location Group name here (ensure the name you enter matches how the Location Group name appears in EventPro). |
| 4. | Calendar Help: If you would like a Help Information pop-up to appear on the Calendar page, enter the text to be displayed in this field. If you leave this Help area blank, no Help pop-up will appear. |
|

| 1. | Show Search: Select this checkbox if you want the Search button to appear at the top of EPWeb pages. |
| 2. | Find Items per Page: This number is the number of items displayed on each page of Search Results. |
| 3. | Find All Locations: Select this checkbox if you want to see all Locations for each event shown in the Search Results page. If you leave this option unselected, the Search Results will just display the event header for each event in the Search Results. |
| 4. | Show Quick Buttons: Select this checkbox if you want to see the Quick buttons (Last Week, Yesterday, Today, This Week, Tomorrow, Next Week) displayed on the Search page. |
This EPWeb page demonstrates the Search page with the Search button showing, 10 result items per page, "Find All Locations" turned off, and "Show Quick Buttons" selected.

|

| 1. | Show Find Space: Select this checkbox if you want the Find Space button to appear at the top of EPWeb Pages. |
| 2. | Available Items Per Page: This number determines the number of items displayed on each page of Find Space results. |
This EPWeb page demonstrates the Find Space page with the Find Space button showing and 10 result items per page.

|

| 1. | Show New Booking: Select this checkbox if you want the New Booking button/start option visible in three places: |
| a. | New Booking button at the top of EPWeb pages. |
| b. | "New Booking" option when right-clicking on the Calendar. |
| c. | "New" (new booking) option in the Find Space page. |
| 2. | Minimum Hours Lead Time: Enter a number representing the minimum number of hours that a new event must be booked in advance. If people attempt to make a new booking in EPWeb without sufficient lead time, they will receive a warning that "We do not take bookings without at least X hour(s) notice". |

| 3. | Maximum Advance Booking Days: Enter a number representing the maximum number of days in advance that you can create a new event. If people attempt to make a new booking in EPWeb beyond this time, they will receive a warning that they cannot book more than X days in advance. |
| 4. | Show New Booking Welcome: Select this checkbox if you want the New Booking Wizard to begin with the Welcome page. |

|

| 1. | Show New Enquiry: Select this checkbox if you want the New Enquiry button/start option to appear in two places: |
| a. | New Enquiry button at the top of EPWeb pages. |
| b. | "New Enquiry" option when right-clicking on the Calendar. |
To learn how to create an enquiry in EPWeb, see Create a New Enquiry in EPWeb.
| 2. | Show New Enquiry Welcome: Select this checkbox if you want the New Enquiry Wizard to begin with the Welcome page. |

| 3. | Allow Anonymous Access: If you select the Allow Anonymous Access checkbox, the New Enquiry button will be displayed on the EPWeb webpage, even if the person viewing the page is not logged into EPWeb. |
| a. | IMPORTANT: If you want to allow anonymous access to Enquiries in EPWeb, you must create a generic "Anonymous" company or contact in your EventPro company/contact database that will act as the company/contact for non-logged-in enquiry-makers. This company or contact must have the "Anonymous" flagged checked. Please refer to Chapter 1: Setting Up EventPro, Step 6: Company/Contact, Entering a New Company: Online Rights and Entering a New Contact: Online Rights. |
|

| 1. | Show My Account: Select this checkbox if you want the My Account button to appear on EPWeb pages. |
|
|